Cherwell District Council
Also known as "Cherwell".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as cherwell
The official identifier is CHR
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Cherwell (Electoral Changes) Order 2019
Active from 02 May 2019 onwards.
These sub-divisions were enacted in this legislation.
Name | Seats | Type | Geography Code |
---|---|---|---|
Adderbury, Bloxham & Bodicote | 3 | District council ward | gss:E05011348 |
Banbury Calthorpe & Easington | 3 | District council ward | gss:E05011349 |
Banbury Cross & Neithrop | 3 | District council ward | gss:E05010921 |
Banbury Grimsbury & Hightown | 3 | District council ward | gss:E05010922 |
Banbury Hardwick | 3 | District council ward | gss:E05010923 |
Banbury Ruscote | 3 | District council ward | gss:E05010924 |
Bicester East | 3 | District council ward | gss:E05010925 |
Bicester North & Caversfield | 3 | District council ward | gss:E05010926 |
Bicester South & Ambrosden | 3 | District council ward | gss:E05012968 |
Bicester West | 3 | District council ward | gss:E05010928 |
Cropredy, Sibfords & Wroxton | 3 | District council ward | gss:E05010929 |
Deddington | 3 | District council ward | gss:E05010930 |
Fringford & Heyfords | 3 | District council ward | gss:E05012969 |
Kidlington East | 3 | District council ward | gss:E05010932 |
Kidlington West | 3 | District council ward | gss:E05010933 |
Launton & Otmoor | 3 | District council ward | gss:E05010934 |
The Cherwell (Electoral Changes) (No. 2) Order 2017
Active from 03 May 2018 to 01 May 2019.
These sub-divisions were enacted in this legislation.
Name | Seats | Type | Geography Code |
---|---|---|---|
Adderbury, Bloxham & Bodicote | 3 | District council ward | gss:E05011348 |
Banbury Calthorpe & Easington | 3 | District council ward | gss:E05011349 |
Banbury Cross & Neithrop | 3 | District council ward | gss:E05010921 |
Banbury Grimsbury & Hightown | 3 | District council ward | gss:E05010922 |
Banbury Hardwick | 3 | District council ward | gss:E05010923 |
Banbury Ruscote | 3 | District council ward | gss:E05010924 |
Bicester East | 3 | District council ward | gss:E05010925 |
Bicester North & Caversfield | 3 | District council ward | gss:E05010926 |
Bicester South & Ambrosden | 3 | District council ward | gss:E05010927 |
Bicester West | 3 | District council ward | gss:E05010928 |
Cropredy, Sibfords & Wroxton | 3 | District council ward | gss:E05010929 |
Deddington | 3 | District council ward | gss:E05010930 |
Fringford & Heyfords | 3 | District council ward | gss:E05010931 |
Kidlington East | 3 | District council ward | gss:E05010932 |
Kidlington West | 3 | District council ward | gss:E05010933 |
Launton & Otmoor | 3 | District council ward | gss:E05010934 |
2016 Boundaries
Active from 13 Apr 2016 to 02 May 2018.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Adderbury, Bloxham & Bodicote | Unknown | District council ward | gss:E05010919 |
Banbury Calthorpe & Easington | Unknown | District council ward | gss:E05010920 |
Banbury Cross & Neithrop | Unknown | District council ward | gss:E05010921 |
Banbury Grimsbury & Hightown | Unknown | District council ward | gss:E05010922 |
Banbury Hardwick | Unknown | District council ward | gss:E05010923 |
Banbury Ruscote | Unknown | District council ward | gss:E05010924 |
Bicester East | Unknown | District council ward | gss:E05010925 |
Bicester North & Caversfield | Unknown | District council ward | gss:E05010926 |
Bicester South & Ambrosden | Unknown | District council ward | gss:E05010927 |
Bicester West | Unknown | District council ward | gss:E05010928 |
Cropredy, Sibfords & Wroxton | Unknown | District council ward | gss:E05010929 |
Deddington | Unknown | District council ward | gss:E05010930 |
Fringford & Heyfords | Unknown | District council ward | gss:E05010931 |
Kidlington East | Unknown | District council ward | gss:E05010932 |
Kidlington West | Unknown | District council ward | gss:E05010933 |
Launton & Otmoor | Unknown | District council ward | gss:E05010934 |
Elections
- local.cherwell.2016-05-05
- local.cherwell.2018-05-03
- local.cherwell.2018-06-21
- local.cherwell.2019-05-02
- local.cherwell.2020-05-07
- local.cherwell.2021-05-06
- local.cherwell.2022-05-05
- local.cherwell.2023-05-04
- local.cherwell.2024-05-02