Chelmsford City Council
Also known as "Chelmsford".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as chelmsford
The official identifier is CHL
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
2004 Boundaries
Active from 02 Dec 2004 onwards.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Bicknacre and East and West Hanningfield | 2 | District council ward | gss:E05004096 |
Boreham and The Leighs | 2 | District council ward | gss:E05004097 |
Broomfield and The Walthams | 3 | District council ward | gss:E05004098 |
Chelmer Village and Beaulieu Park | 3 | District council ward | gss:E05004099 |
Chelmsford Rural West | 1 | District council ward | gss:E05004100 |
Galleywood | 2 | District council ward | gss:E05004101 |
Goat Hall | 2 | District council ward | gss:E05004102 |
Great Baddow East | 3 | District council ward | gss:E05004103 |
Great Baddow West | 2 | District council ward | gss:E05004104 |
Little Baddow, Danbury and Sandon | 3 | District council ward | gss:E05004105 |
Marconi | 2 | District council ward | gss:E05004106 |
Moulsham and Central | 3 | District council ward | gss:E05004107 |
Moulsham Lodge | 2 | District council ward | gss:E05004108 |
Patching Hall | 3 | District council ward | gss:E05004109 |
Rettendon and Runwell | 2 | District council ward | gss:E05004110 |
South Hanningfield, Stock and Margaretting | 2 | District council ward | gss:E05004112 |
South Woodham-Chetwood and Collingwood | 3 | District council ward | gss:E05004113 |
South Woodham-Elmwood and Woodville | 3 | District council ward | gss:E05004114 |
Springfield North | 3 | District council ward | gss:E05004115 |
St Andrews | 3 | District council ward | gss:E05004111 |
The Lawns | 2 | District council ward | gss:E05004116 |
Trinity | 2 | District council ward | gss:E05004117 |
Waterhouse Farm | 2 | District council ward | gss:E05004118 |
Writtle | 2 | District council ward | gss:E05004119 |
Elections
- local.chelmsford.2017-05-04
- local.chelmsford.2019-05-02
- local.chelmsford.2019-11-07
- local.chelmsford.2021-05-06
- local.chelmsford.2021-07-01
- local.chelmsford.2022-05-05
- local.chelmsford.2023-05-04
- local.chelmsford.2024-12-12