Caerphilly County Borough Council
Also known as "Caerphilly".
Active from 01 Apr 1996 onwards.
For election IDs, this should be referred to as caerphilly
The official identifier is CAY
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The County Borough of Caerphilly (Electoral Arrangements) Order 2021
Active from 05 May 2022 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Aberbargoed and Bargoed | 3 | gss:W05001649 | |
Abercarn | 2 | gss:W05001650 | |
Aber Valley | 3 | gss:W05001648 | |
Argoed | 1 | gss:W05001651 | |
Bedwas and Trethomas | 3 | gss:W05001652 | |
Blackwood | 3 | gss:W05001653 | |
Cefn Fforest and Pengam | 3 | gss:W05001654 | |
Crosskeys | 1 | gss:W05001655 | |
Crumlin | 2 | gss:W05001656 | |
Darran Valley | 1 | gss:W05001657 | |
Gilfach | 1 | gss:W05001658 | |
Hengoed | 2 | gss:W05001659 | |
Llanbradach | 2 | gss:W05001660 | |
Machen and Rudry | 2 | gss:W05001661 | |
Maesycwmmer | 1 | gss:W05001662 | |
Morgan Jones | 3 | gss:W05001663 | |
Moriah and Pontlottyn | 2 | gss:W05001664 | |
Nelson | 2 | gss:W05001665 | |
Newbridge | 3 | gss:W05001667 | |
New Tredegar | 2 | gss:W05001666 | |
Penmaen | 2 | gss:W05001668 | |
Penyrheol | 4 | gss:W05001669 | |
Pontllanfraith | 3 | gss:W05001670 | |
Risca East | 3 | gss:W05001671 | |
Risca West | 2 | gss:W05001672 | |
St Cattwg | 3 | gss:W05001673 | |
St Martins | 3 | gss:W05001674 | |
Twyn Carno | 1 | gss:W05001675 | |
Van | 2 | gss:W05001676 | |
Ynysddu | 2 | gss:W05001677 | |
Ystrad Mynach | 2 | gss:W05001678 |
2004 Boundaries
Active from 02 Dec 2004 to 04 May 2022.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Aberbargoed | Unknown | Unitary Authority electoral division (UTE) | gss:W05000718 |
Abercarn | Unknown | Unitary Authority electoral division (UTE) | gss:W05000719 |
Aber Valley | Unknown | Unitary Authority electoral division (UTE) | gss:W05000720 |
Argoed | Unknown | Unitary Authority electoral division (UTE) | gss:W05000721 |
Bargoed | Unknown | Unitary Authority electoral division (UTE) | gss:W05000722 |
Bedwas, Trethomas and Machen | Unknown | Unitary Authority electoral division (UTE) | gss:W05000723 |
Blackwood | Unknown | Unitary Authority electoral division (UTE) | gss:W05000724 |
Cefn Fforest | Unknown | Unitary Authority electoral division (UTE) | gss:W05000919 |
Crosskeys | Unknown | Unitary Authority electoral division (UTE) | gss:W05000726 |
Crumlin | Unknown | Unitary Authority electoral division (UTE) | gss:W05000920 |
Darren Valley | Unknown | Unitary Authority electoral division (UTE) | gss:W05000728 |
Gilfach | Unknown | Unitary Authority electoral division (UTE) | gss:W05000729 |
Hengoed | Unknown | Unitary Authority electoral division (UTE) | gss:W05000730 |
Llanbradach | Unknown | Unitary Authority electoral division (UTE) | gss:W05000921 |
Maesycwmmer | Unknown | Unitary Authority electoral division (UTE) | gss:W05000922 |
Morgan Jones | Unknown | Unitary Authority electoral division (UTE) | gss:W05000923 |
Moriah | Unknown | Unitary Authority electoral division (UTE) | gss:W05000734 |
Nelson | Unknown | Unitary Authority electoral division (UTE) | gss:W05000735 |
Newbridge | Unknown | Unitary Authority electoral division (UTE) | gss:W05000736 |
New Tredegar | Unknown | Unitary Authority electoral division (UTE) | gss:W05000737 |
Pengam | Unknown | Unitary Authority electoral division (UTE) | gss:W05000924 |
Penmaen | Unknown | Unitary Authority electoral division (UTE) | gss:W05000925 |
Penyrheol | Unknown | Unitary Authority electoral division (UTE) | gss:W05000926 |
Pontllanfraith | Unknown | Unitary Authority electoral division (UTE) | gss:W05000927 |
Pontlottyn | Unknown | Unitary Authority electoral division (UTE) | gss:W05000742 |
Risca East | Unknown | Unitary Authority electoral division (UTE) | gss:W05000928 |
Risca West | Unknown | Unitary Authority electoral division (UTE) | gss:W05000929 |
St Cattwg | Unknown | Unitary Authority electoral division (UTE) | gss:W05000745 |
St James | Unknown | Unitary Authority electoral division (UTE) | gss:W05000930 |
St Martins | Unknown | Unitary Authority electoral division (UTE) | gss:W05000931 |
Twyn Carno | Unknown | Unitary Authority electoral division (UTE) | gss:W05000748 |
Ynysddu | Unknown | Unitary Authority electoral division (UTE) | gss:W05000749 |
Ystrad Mynach | Unknown | Unitary Authority electoral division (UTE) | gss:W05000750 |
Elections
- local.caerphilly.2017-05-04
- local.caerphilly.2021-06-17
- local.caerphilly.2022-05-05
- local.caerphilly.2023-08-31
- local.caerphilly.2024-08-15