Broxbourne Borough Council
Also known as "Broxbourne".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as broxbourne
The official identifier is BRX
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
2012 Boundaries
Active from 31 May 2012 onwards.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Broxbourne and Hoddesdon South | 3 | District council ward | gss:E05009002 |
Cheshunt North | 3 | District council ward | gss:E05009003 |
Cheshunt South and Theobalds | 3 | District council ward | gss:E05009004 |
Flamstead End | 3 | District council ward | gss:E05009005 |
Goffs Oak | 3 | District council ward | gss:E05009006 |
Hoddesdon North | 3 | District council ward | gss:E05009007 |
Hoddesdon Town and Rye Park | 3 | District council ward | gss:E05009008 |
Rosedale and Bury Green | 3 | District council ward | gss:E05009009 |
Waltham Cross | 3 | District council ward | gss:E05009010 |
Wormley and Turnford | 3 | District council ward | gss:E05009011 |
Elections
- local.broxbourne.2016-05-05
- local.broxbourne.2018-05-03
- local.broxbourne.2019-05-02
- local.broxbourne.2020-05-07
- local.broxbourne.2021-05-06
- local.broxbourne.2022-05-05
- local.broxbourne.2023-05-04
- local.broxbourne.2024-05-02