Brentwood Borough Council
Also known as "Brentwood".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as brentwood
The official identifier is BRW
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Brentwood (Electoral Changes) Order 2023
Active from 02 May 2024 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Blackmore & Doddinghurst | 3 | Missing | |
Brentwood North | 3 | Missing | |
Brentwood South | 3 | Missing | |
Brentwood West | 3 | Missing | |
Brizes, Stondon Massey & South Weald | 3 | Missing | |
Herongate, Ingrave & West Horndon | 3 | Missing | |
Hutton East | 3 | Missing | |
Hutton North | 3 | Missing | |
Hutton South | 3 | Missing | |
Ingatestone, Fryerning & Mountnessing | 3 | Missing | |
Pilgrims Hatch | 3 | Missing | |
Shenfield | 3 | Missing | |
Warley | 3 | Missing |
2004 Boundaries
Active from 02 Dec 2004 to 01 May 2024.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Brentwood North | 3 | District council ward | gss:E05004067 |
Brentwood South | 3 | District council ward | gss:E05004068 |
Brentwood West | 3 | District council ward | gss:E05004069 |
Brizes and Doddinghurst | 3 | District council ward | gss:E05004070 |
Herongate, Ingrave and West Horndon | 2 | District council ward | gss:E05004071 |
Hutton Central | 2 | District council ward | gss:E05004072 |
Hutton East | 2 | District council ward | gss:E05004073 |
Hutton North | 2 | District council ward | gss:E05004074 |
Hutton South | 2 | District council ward | gss:E05004075 |
Ingatestone, Fryerning and Mountnessing | 3 | District council ward | gss:E05004076 |
Pilgrims Hatch | 3 | District council ward | gss:E05004077 |
Shenfield | 3 | District council ward | gss:E05004078 |
South Weald | 1 | District council ward | gss:E05004079 |
Tipps Cross | 2 | District council ward | gss:E05004080 |
Warley | 3 | District council ward | gss:E05004081 |
Elections
- local.brentwood.2016-05-05
- local.brentwood.2018-05-03
- local.brentwood.2019-05-02
- local.brentwood.2020-05-07
- local.brentwood.2021-05-06
- local.brentwood.2022-05-05
- local.brentwood.2023-05-04
- local.brentwood.2024-05-02