Braintree District Council
Also known as "Braintree".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as braintree
The official identifier is BRA
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Braintree (Electoral Changes) Order 2019
Active from 02 May 2019 onwards.
These sub-divisions were enacted in this legislation.
Name | Seats | Type | Geography Code |
---|---|---|---|
Bocking Blackwater | 3 | District council ward | gss:E05010365 |
Bocking North | 2 | District council ward | gss:E05010366 |
Bocking South | 2 | District council ward | gss:E05010367 |
Braintree Central & Beckers Green | 3 | District council ward | gss:E05010368 |
Braintree South | 2 | District council ward | gss:E05010369 |
Braintree West | 2 | District council ward | gss:E05010370 |
Bumpstead | 1 | District council ward | gss:E05010371 |
Coggeshall | 2 | District council ward | gss:E05010372 |
Gosfield & Greenstead Green | 1 | District council ward | gss:E05012961 |
Great Notley & Black Notley | 3 | District council ward | gss:E05010374 |
Halstead St Andrew's | 2 | District council ward | gss:E05012962 |
Halstead Trinity | 2 | District council ward | gss:E05012963 |
Hatfield Peverel & Terling | 2 | District council ward | gss:E05012964 |
Hedingham | 2 | District council ward | gss:E05010378 |
Kelvedon & Feering | 2 | District council ward | gss:E05010379 |
Rayne | 1 | District council ward | gss:E05010380 |
Silver End & Cressing | 2 | District council ward | gss:E05012965 |
Stour Valley North | 1 | District council ward | gss:E05010382 |
Stour Valley South | 1 | District council ward | gss:E05010383 |
The Colnes | 2 | District council ward | gss:E05010384 |
Three Fields | 2 | District council ward | gss:E05010385 |
Witham Central | 2 | District council ward | gss:E05012966 |
Witham North | 2 | District council ward | gss:E05012967 |
Witham South | 2 | District council ward | gss:E05010388 |
Witham West | 2 | District council ward | gss:E05010389 |
Yeldham | 1 | District council ward | gss:E05010390 |
2015 Boundaries
Active from 22 May 2015 to 01 May 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Bocking Blackwater | 3 | District council ward | gss:E05010365 |
Bocking North | 2 | District council ward | gss:E05010366 |
Bocking South | 2 | District council ward | gss:E05010367 |
Braintree Central & Beckers Green | 3 | District council ward | gss:E05010368 |
Braintree South | 2 | District council ward | gss:E05010369 |
Braintree West | 2 | District council ward | gss:E05010370 |
Bumpstead | 1 | District council ward | gss:E05010371 |
Coggeshall | 2 | District council ward | gss:E05010372 |
Gosfield & Greenstead Green | 1 | District council ward | gss:E05010373 |
Great Notley & Black Notley | 3 | District council ward | gss:E05010374 |
Halstead St Andrew's | 2 | District council ward | gss:E05010375 |
Halstead Trinity | 2 | District council ward | gss:E05010376 |
Hatfield Peverel & Terling | 2 | District council ward | gss:E05010377 |
Hedingham | 2 | District council ward | gss:E05010378 |
Kelvedon & Feering | 2 | District council ward | gss:E05010379 |
Rayne | 1 | District council ward | gss:E05010380 |
Silver End & Cressing | 2 | District council ward | gss:E05010381 |
Stour Valley North | 1 | District council ward | gss:E05010382 |
Stour Valley South | 1 | District council ward | gss:E05010383 |
The Colnes | 2 | District council ward | gss:E05010384 |
Three Fields | 2 | District council ward | gss:E05010385 |
Witham Central | 2 | District council ward | gss:E05010386 |
Witham North | 2 | District council ward | gss:E05010387 |
Witham South | 2 | District council ward | gss:E05010388 |
Witham West | 2 | District council ward | gss:E05010389 |
Yeldham | 1 | District council ward | gss:E05010390 |
Elections
- local.braintree.2016-05-05
- local.braintree.2018-05-03
- local.braintree.2019-05-02
- local.braintree.2021-05-06
- local.braintree.2022-11-10
- local.braintree.2023-05-04