Bolsover District Council
Also known as "Bolsover".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as bolsover
The official identifier is BOS
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Bolsover (Electoral Changes) Order 2017
Active from 02 May 2019 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Ault Hucknall | 3 | gss:E05011983 | |
Barlborough | 2 | gss:E05011984 | |
Blackwell | 2 | gss:E05011985 | |
Bolsover East | 2 | gss:E05011986 | |
Bolsover North & Shuttlewood | 2 | gss:E05011987 | |
Bolsover South | 2 | gss:E05011988 | |
Clowne East | 3 | gss:E05011989 | |
Clowne West | 1 | gss:E05011990 | |
Elmton-with-Creswell | 3 | gss:E05011991 | |
Langwith | 2 | gss:E05011992 | |
Pinxton | 2 | gss:E05011993 | |
Shirebrook North | 2 | gss:E05011994 | |
Shirebrook South | 2 | gss:E05011995 | |
South Normanton East | 2 | gss:E05011996 | |
South Normanton West | 3 | gss:E05011997 | |
Tibshelf | 2 | gss:E05011998 | |
Whitwell | 2 | gss:E05011999 |
2015 Boundaries
Active from 22 May 2015 to 01 May 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Barlborough | Unknown | District council ward | gss:E05003303 |
Blackwell | Unknown | District council ward | gss:E05003304 |
Bolsover North West | Unknown | District council ward | gss:E05003305 |
Bolsover South | Unknown | District council ward | gss:E05003306 |
Bolsover West | Unknown | District council ward | gss:E05003307 |
Clowne North | Unknown | District council ward | gss:E05003308 |
Clowne South | Unknown | District council ward | gss:E05003309 |
Elmton-with-Creswell | Unknown | District council ward | gss:E05010088 |
Pinxton | Unknown | District council ward | gss:E05003311 |
Pleasley | Unknown | District council ward | gss:E05003312 |
Scarcliffe | Unknown | District council ward | gss:E05003313 |
Shirebrook East | Unknown | District council ward | gss:E05003314 |
Shirebrook Langwith | Unknown | District council ward | gss:E05003315 |
Shirebrook North West | Unknown | District council ward | gss:E05003316 |
Shirebrook South East | Unknown | District council ward | gss:E05003317 |
Shirebrook South West | Unknown | District council ward | gss:E05003318 |
South Normanton East | Unknown | District council ward | gss:E05003319 |
South Normanton West | Unknown | District council ward | gss:E05003320 |
Tibshelf | Unknown | District council ward | gss:E05003321 |
Whitwell | Unknown | District council ward | gss:E05010089 |
2004 Boundaries
Active from 02 Dec 2004 to 21 May 2015.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Barlborough | Unknown | District council ward | gss:E05003303 |
Blackwell | Unknown | District council ward | gss:E05003304 |
Bolsover North West | Unknown | District council ward | gss:E05003305 |
Bolsover South | Unknown | District council ward | gss:E05003306 |
Bolsover West | Unknown | District council ward | gss:E05003307 |
Clowne North | Unknown | District council ward | gss:E05003308 |
Clowne South | Unknown | District council ward | gss:E05003309 |
Pinxton | Unknown | District council ward | gss:E05003311 |
Pleasley | Unknown | District council ward | gss:E05003312 |
Scarcliffe | Unknown | District council ward | gss:E05003313 |
Shirebrook East | Unknown | District council ward | gss:E05003314 |
Shirebrook Langwith | Unknown | District council ward | gss:E05003315 |
Shirebrook North West | Unknown | District council ward | gss:E05003316 |
Shirebrook South East | Unknown | District council ward | gss:E05003317 |
Shirebrook South West | Unknown | District council ward | gss:E05003318 |
South Normanton East | Unknown | District council ward | gss:E05003319 |
South Normanton West | Unknown | District council ward | gss:E05003320 |
Tibshelf | Unknown | District council ward | gss:E05003321 |
Elections
- local.bolsover.2019-05-02
- local.bolsover.2021-05-06
- local.bolsover.2022-11-17
- local.bolsover.2023-05-04