Blaby District Council
Also known as "Blaby".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as blaby
The official identifier is BLA
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Blaby (Electoral Changes) Order 2022
Active from 04 May 2023 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Blaby | 2 | gss:E05015260 | |
Braunstone Millfield | 2 | gss:E05015261 | |
Braunstone Ravenhurst | 2 | gss:E05015262 | |
Cosby & South Whetstone | 2 | gss:E05015263 | |
Countesthorpe | 3 | gss:E05015264 | |
Enderby | 2 | gss:E05015265 | |
Fosse Highcross | 2 | gss:E05015266 | |
Fosse Normanton | 1 | gss:E05015267 | |
Fosse Stoney Cove | 2 | gss:E05015268 | |
Glenfield Ellis | 2 | gss:E05015270 | |
Glenfield Faire | 2 | gss:E05015271 | |
Glen Parva | 2 | gss:E05015269 | |
Kirby Muxloe | 2 | gss:E05015272 | |
Leicester Forest & Lubbesthorpe | 3 | gss:E05015273 | |
Narborough & Littlethorpe | 3 | gss:E05015274 | |
North Whetstone | 2 | gss:E05015275 | |
Thorpe Astley & St Mary's | 2 | gss:E05015276 |
2015 Boundaries
Active from 22 May 2015 to 03 May 2023.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Blaby South | 2 | District council ward | gss:E05005408 |
Cosby with South Whetstone | 2 | District council ward | gss:E05005409 |
Countesthorpe | 3 | District council ward | gss:E05005410 |
Croft Hill | 1 | District council ward | gss:E05005411 |
Ellis | 2 | District council ward | gss:E05005412 |
Enderby and St John's | 2 | District council ward | gss:E05005413 |
Fairestone | 2 | District council ward | gss:E05005414 |
Forest | 3 | District council ward | gss:E05009619 |
Millfield | 1 | District council ward | gss:E05005416 |
Muxloe | 2 | District council ward | gss:E05005417 |
Narborough and Littlethorpe | 2 | District council ward | gss:E05005418 |
Normanton | 1 | District council ward | gss:E05005419 |
North Whetstone | 2 | District council ward | gss:E05005420 |
Pastures | 2 | District council ward | gss:E05005421 |
Ravenhurst and Fosse | 3 | District council ward | gss:E05005422 |
Saxondale | 3 | District council ward | gss:E05005423 |
Stanton and Flamville | 3 | District council ward | gss:E05005424 |
Winstanley | 3 | District council ward | gss:E05009620 |
2004 Boundaries
Active from 02 Dec 2004 to 21 May 2015.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Blaby South | Unknown | District council ward | gss:E05005408 |
Cosby with South Whetstone | Unknown | District council ward | gss:E05005409 |
Countesthorpe | Unknown | District council ward | gss:E05005410 |
Croft Hill | Unknown | District council ward | gss:E05005411 |
Ellis | Unknown | District council ward | gss:E05005412 |
Enderby and St John's | Unknown | District council ward | gss:E05005413 |
Fairestone | Unknown | District council ward | gss:E05005414 |
Millfield | Unknown | District council ward | gss:E05005416 |
Muxloe | Unknown | District council ward | gss:E05005417 |
Narborough and Littlethorpe | Unknown | District council ward | gss:E05005418 |
Normanton | Unknown | District council ward | gss:E05005419 |
North Whetstone | Unknown | District council ward | gss:E05005420 |
Pastures | Unknown | District council ward | gss:E05005421 |
Ravenhurst and Fosse | Unknown | District council ward | gss:E05005422 |
Saxondale | Unknown | District council ward | gss:E05005423 |
Stanton and Flamville | Unknown | District council ward | gss:E05005424 |
Elections
- local.blaby.2019-05-02
- local.blaby.2020-02-27
- local.blaby.2021-05-06
- local.blaby.2023-05-04
- local.blaby.2023-12-21