Birmingham City Council
Also known as "Birmingham".
Active from 01 Jul 1986 onwards.
For election IDs, this should be referred to as birmingham
The official identifier is BIR
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The City of Birmingham (Electoral Changes) Order 2016
Active from 03 May 2018 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Acocks Green | 2 | gss:E05011118 | |
Allens Cross | 1 | gss:E05011119 | |
Alum Rock | 2 | gss:E05011120 | |
Aston | 2 | gss:E05011121 | |
Balsall Heath West | 1 | gss:E05011122 | |
Bartley Green | 2 | gss:E05011123 | |
Billesley | 2 | gss:E05011124 | |
Birchfield | 1 | gss:E05011125 | |
Bordesley Green | 1 | gss:E05011127 | |
Bordesley & Highgate | 1 | gss:E05011126 | |
Bournbrook & Selly Park | 2 | gss:E05011128 | |
Bournville & Cotteridge | 2 | gss:E05011129 | |
Brandwood & King's Heath | 2 | gss:E05011130 | |
Bromford & Hodge Hill | 2 | gss:E05011131 | |
Castle Vale | 1 | gss:E05011132 | |
Druids Heath & Monyhull | 1 | gss:E05011133 | |
Edgbaston | 2 | gss:E05011134 | |
Erdington | 2 | gss:E05011135 | |
Frankley Great Park | 1 | gss:E05011136 | |
Garretts Green | 1 | gss:E05011137 | |
Glebe Farm & Tile Cross | 2 | gss:E05011138 | |
Gravelly Hill | 1 | gss:E05011139 | |
Hall Green North | 2 | gss:E05011140 | |
Hall Green South | 1 | gss:E05011141 | |
Handsworth | 1 | gss:E05011142 | |
Handsworth Wood | 2 | gss:E05011143 | |
Harborne | 2 | gss:E05011144 | |
Heartlands | 1 | gss:E05011145 | |
Highter's Heath | 1 | gss:E05011146 | |
Holyhead | 1 | gss:E05011147 | |
King's Norton North | 1 | gss:E05011148 | |
King's Norton South | 1 | gss:E05011149 | |
Kingstanding | 2 | gss:E05011150 | |
Ladywood | 2 | gss:E05011151 | |
Longbridge & West Heath | 2 | gss:E05011152 | |
Lozells | 1 | gss:E05011153 | |
Moseley | 2 | gss:E05011154 | |
Nechells | 1 | gss:E05011155 | |
Newtown | 1 | gss:E05011156 | |
North Edgbaston | 2 | gss:E05011157 | |
Northfield | 1 | gss:E05011158 | |
Oscott | 2 | gss:E05011159 | |
Perry Barr | 2 | gss:E05011160 | |
Perry Common | 1 | gss:E05011161 | |
Pype Hayes | 1 | gss:E05011162 | |
Quinton | 2 | gss:E05011163 | |
Rubery & Rednal | 1 | gss:E05011164 | |
Shard End | 1 | gss:E05011165 | |
Sheldon | 2 | gss:E05011166 | |
Small Heath | 2 | gss:E05011167 | |
Soho & Jewellery Quarter | 2 | gss:E05011168 | |
South Yardley | 1 | gss:E05011169 | |
Sparkbrook & Balsall Heath East | 2 | gss:E05011170 | |
Sparkhill | 2 | gss:E05011171 | |
Stirchley | 1 | gss:E05011172 | |
Stockland Green | 2 | gss:E05011173 | |
Sutton Four Oaks | 1 | gss:E05011174 | |
Sutton Mere Green | 1 | gss:E05011175 | |
Sutton Reddicap | 1 | gss:E05011176 | |
Sutton Roughley | 1 | gss:E05011177 | |
Sutton Trinity | 1 | gss:E05011178 | |
Sutton Vesey | 2 | gss:E05011179 | |
Sutton Walmley & Minworth | 2 | gss:E05011180 | |
Sutton Wylde Green | 1 | gss:E05011181 | |
Tyseley & Hay Mills | 1 | gss:E05011182 | |
Ward End | 1 | gss:E05011183 | |
Weoley & Selly Oak | 2 | gss:E05011184 | |
Yardley East | 1 | gss:E05011185 | |
Yardley West & Stechford | 1 | gss:E05011186 |
2004 Boundaries
Active from 02 Dec 2004 to 02 May 2018.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Acocks Green | Unknown | Metropolitan district ward | gss:E05001178 |
Aston | Unknown | Metropolitan district ward | gss:E05001179 |
Bartley Green | Unknown | Metropolitan district ward | gss:E05001180 |
Billesley | Unknown | Metropolitan district ward | gss:E05001181 |
Bordesley Green | Unknown | Metropolitan district ward | gss:E05001182 |
Bournville | Unknown | Metropolitan district ward | gss:E05001183 |
Brandwood | Unknown | Metropolitan district ward | gss:E05001184 |
Edgbaston | Unknown | Metropolitan district ward | gss:E05001185 |
Erdington | Unknown | Metropolitan district ward | gss:E05001186 |
Hall Green | Unknown | Metropolitan district ward | gss:E05001187 |
Handsworth Wood | Unknown | Metropolitan district ward | gss:E05001188 |
Harborne | Unknown | Metropolitan district ward | gss:E05001189 |
Hodge Hill | Unknown | Metropolitan district ward | gss:E05001190 |
Kings Norton | Unknown | Metropolitan district ward | gss:E05001191 |
Kingstanding | Unknown | Metropolitan district ward | gss:E05001192 |
Ladywood | Unknown | Metropolitan district ward | gss:E05001193 |
Longbridge | Unknown | Metropolitan district ward | gss:E05001194 |
Lozells and East Handsworth | Unknown | Metropolitan district ward | gss:E05001195 |
Moseley and Kings Heath | Unknown | Metropolitan district ward | gss:E05001196 |
Nechells | Unknown | Metropolitan district ward | gss:E05001197 |
Northfield | Unknown | Metropolitan district ward | gss:E05001198 |
Oscott | Unknown | Metropolitan district ward | gss:E05001199 |
Perry Barr | Unknown | Metropolitan district ward | gss:E05001200 |
Quinton | Unknown | Metropolitan district ward | gss:E05001201 |
Selly Oak | Unknown | Metropolitan district ward | gss:E05001202 |
Shard End | Unknown | Metropolitan district ward | gss:E05001203 |
Sheldon | Unknown | Metropolitan district ward | gss:E05001204 |
Soho | Unknown | Metropolitan district ward | gss:E05001205 |
South Yardley | Unknown | Metropolitan district ward | gss:E05001206 |
Sparkbrook | Unknown | Metropolitan district ward | gss:E05001207 |
Springfield | Unknown | Metropolitan district ward | gss:E05001208 |
Stechford and Yardley North | Unknown | Metropolitan district ward | gss:E05001209 |
Stockland Green | Unknown | Metropolitan district ward | gss:E05001210 |
Sutton Four Oaks | Unknown | Metropolitan district ward | gss:E05001211 |
Sutton New Hall | Unknown | Metropolitan district ward | gss:E05001212 |
Sutton Trinity | Unknown | Metropolitan district ward | gss:E05001213 |
Sutton Vesey | Unknown | Metropolitan district ward | gss:E05001214 |
Tyburn | Unknown | Metropolitan district ward | gss:E05001215 |
Washwood Heath | Unknown | Metropolitan district ward | gss:E05001216 |
Weoley | Unknown | Metropolitan district ward | gss:E05001217 |
Elections
- local.birmingham.2016-05-05
- local.birmingham.2017-05-04
- local.birmingham.2018-05-03
- local.birmingham.2021-05-06
- local.birmingham.2021-10-21
- local.birmingham.2022-05-05
- local.birmingham.2022-10-06
- local.birmingham.2024-05-02
- local.birmingham.2024-05-30
- local.birmingham.2024-07-04