Bath and North East Somerset Council
Map
Also known as "Bath and North East Somerset".
Active from 01 Apr 1996 onwards.
For election IDs, this should be referred to as bath-and-north-east-somerset
The official identifier is BAS
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Bath and North East Somerset (Electoral Changes) Order 2018
Active from 02 May 2019 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Bathavon North | 2 | gss:E05012461 | |
Bathavon South | 2 | gss:E05012462 | |
Bathwick | 2 | gss:E05012463 | |
Chew Valley | 2 | gss:E05012464 | |
Clutton & Farmborough | 1 | gss:E05012465 | |
Combe Down | 2 | gss:E05012466 | |
High Littleton | 1 | gss:E05012467 | |
Keynsham East | 2 | gss:E05012468 | |
Keynsham North | 2 | gss:E05012469 | |
Keynsham South | 2 | gss:E05012470 | |
Kingsmead | 2 | gss:E05012471 | |
Lambridge | 2 | gss:E05012472 | |
Lansdown | 2 | gss:E05012473 | |
Mendip | 1 | gss:E05012474 | |
Midsomer Norton North | 2 | gss:E05012475 | |
Midsomer Norton Redfield | 2 | gss:E05012476 | |
Moorlands | 1 | gss:E05012477 | |
Newbridge | 2 | gss:E05012478 | |
Odd Down | 2 | gss:E05012479 | |
Oldfield Park | 1 | gss:E05012480 | |
Paulton | 2 | gss:E05012481 | |
Peasedown | 2 | gss:E05012482 | |
Publow & Whitchurch | 1 | gss:E05012483 | |
Radstock | 2 | gss:E05012484 | |
Saltford | 2 | gss:E05012485 | |
Southdown | 2 | gss:E05012486 | |
Timsbury | 1 | gss:E05012487 | |
Twerton | 2 | gss:E05012488 | |
Walcot | 2 | gss:E05012489 | |
Westfield | 2 | gss:E05012490 | |
Westmoreland | 2 | gss:E05012491 | |
Weston | 2 | gss:E05012492 | |
Widcombe & Lyncombe | 2 | gss:E05012493 |
2004 Boundaries
Active from 02 Dec 2004 to 01 May 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Abbey | Unknown | Unitary Authority ward (UTW) | gss:E05001935 |
Bathavon North | Unknown | Unitary Authority ward (UTW) | gss:E05001936 |
Bathavon South | Unknown | Unitary Authority ward (UTW) | gss:E05001937 |
Bathavon West | Unknown | Unitary Authority ward (UTW) | gss:E05001938 |
Bathwick | Unknown | Unitary Authority ward (UTW) | gss:E05001939 |
Chew Valley North | Unknown | Unitary Authority ward (UTW) | gss:E05001940 |
Chew Valley South | Unknown | Unitary Authority ward (UTW) | gss:E05001941 |
Clutton | Unknown | Unitary Authority ward (UTW) | gss:E05001942 |
Combe Down | Unknown | Unitary Authority ward (UTW) | gss:E05001943 |
Farmborough | Unknown | Unitary Authority ward (UTW) | gss:E05001944 |
High Littleton | Unknown | Unitary Authority ward (UTW) | gss:E05001945 |
Keynsham East | Unknown | Unitary Authority ward (UTW) | gss:E05001946 |
Keynsham North | Unknown | Unitary Authority ward (UTW) | gss:E05001947 |
Keynsham South | Unknown | Unitary Authority ward (UTW) | gss:E05001948 |
Kingsmead | Unknown | Unitary Authority ward (UTW) | gss:E05001949 |
Lambridge | Unknown | Unitary Authority ward (UTW) | gss:E05001950 |
Lansdown | Unknown | Unitary Authority ward (UTW) | gss:E05001951 |
Lyncombe | Unknown | Unitary Authority ward (UTW) | gss:E05001952 |
Mendip | Unknown | Unitary Authority ward (UTW) | gss:E05001953 |
Midsomer Norton North | Unknown | Unitary Authority ward (UTW) | gss:E05001954 |
Midsomer Norton Redfield | Unknown | Unitary Authority ward (UTW) | gss:E05001955 |
Newbridge | Unknown | Unitary Authority ward (UTW) | gss:E05001956 |
Odd Down | Unknown | Unitary Authority ward (UTW) | gss:E05001957 |
Oldfield | Unknown | Unitary Authority ward (UTW) | gss:E05001958 |
Paulton | Unknown | Unitary Authority ward (UTW) | gss:E05001959 |
Peasedown | Unknown | Unitary Authority ward (UTW) | gss:E05001960 |
Publow and Whitchurch | Unknown | Unitary Authority ward (UTW) | gss:E05001961 |
Radstock | Unknown | Unitary Authority ward (UTW) | gss:E05001962 |
Saltford | Unknown | Unitary Authority ward (UTW) | gss:E05001963 |
Southdown | Unknown | Unitary Authority ward (UTW) | gss:E05001964 |
Timsbury | Unknown | Unitary Authority ward (UTW) | gss:E05001965 |
Twerton | Unknown | Unitary Authority ward (UTW) | gss:E05001966 |
Walcot | Unknown | Unitary Authority ward (UTW) | gss:E05001967 |
Westfield | Unknown | Unitary Authority ward (UTW) | gss:E05001968 |
Westmoreland | Unknown | Unitary Authority ward (UTW) | gss:E05001969 |
Weston | Unknown | Unitary Authority ward (UTW) | gss:E05001970 |
Widcombe | Unknown | Unitary Authority ward (UTW) | gss:E05001971 |
Elections
- local.bath-and-north-east-somerset.2017-05-04
- local.bath-and-north-east-somerset.2018-07-05
- local.bath-and-north-east-somerset.2019-05-02
- local.bath-and-north-east-somerset.2023-05-04
- local.bath-and-north-east-somerset.2023-06-22
- local.bath-and-north-east-somerset.2025-01-16
- local.bath-and-north-east-somerset.2025-07-03