Ashford Borough Council
Also known as "Ashford".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as ashford
The official identifier is ASF
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
The Ashford (Electoral Changes) Order 2017
Active from 02 May 2019 onwards.
These sub-divisions were enacted in this legislation.
Read the consultation that lead to these changes.
Name | Seats | Type | Geography Code |
---|---|---|---|
Aylesford & East Stour | 2 | gss:E05011743 | |
Beaver | 2 | gss:E05011744 | |
Biddenden | 1 | gss:E05011745 | |
Bircholt | 1 | gss:E05011746 | |
Bockhanger | 1 | gss:E05011747 | |
Bybrook | 1 | gss:E05011748 | |
Charing | 1 | gss:E05011749 | |
Conningbrook & Little Burton Farm | 1 | gss:E05011750 | |
Downs North | 1 | gss:E05011751 | |
Downs West | 1 | gss:E05011752 | |
Furley | 2 | gss:E05011753 | |
Goat Lees | 1 | gss:E05011754 | |
Godinton | 1 | gss:E05011755 | |
Highfield | 1 | gss:E05011756 | |
Isle of Oxney | 1 | gss:E05011757 | |
Kennington | 1 | gss:E05011758 | |
Kingsnorth Village & Bridgefield | 1 | gss:E05011759 | |
Mersham, Sevington South with Finberry | 1 | gss:E05011760 | |
Norman | 1 | gss:E05011761 | |
Park Farm North | 1 | gss:E05011762 | |
Park Farm South | 1 | gss:E05011763 | |
Repton | 2 | gss:E05011764 | |
Rolvenden & Tenterden West | 1 | gss:E05011765 | |
Roman | 1 | gss:E05011766 | |
Saxon Shore | 1 | gss:E05011767 | |
Singleton East | 1 | gss:E05011768 | |
Singleton West | 1 | gss:E05011769 | |
Stanhope | 1 | gss:E05011770 | |
Tenterden North | 1 | gss:E05011771 | |
Tenterden South | 1 | gss:E05011772 | |
Tenterden St Michael's | 1 | gss:E05011773 | |
Upper Weald | 1 | gss:E05011774 | |
Victoria | 2 | gss:E05011775 | |
Washford | 1 | gss:E05011776 | |
Weald Central | 2 | gss:E05011777 | |
Weald North | 1 | gss:E05011778 | |
Weald South | 2 | gss:E05011779 | |
Willesborough | 2 | gss:E05011780 | |
Wye with Hinxhill | 1 | gss:E05011781 |
2004 Boundaries
Active from 02 Dec 2004 to 01 May 2019.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Aylesford Green | Unknown | District council ward | gss:E05004867 |
Beaver | Unknown | District council ward | gss:E05004868 |
Biddenden | Unknown | District council ward | gss:E05004869 |
Bockhanger | Unknown | District council ward | gss:E05004870 |
Boughton Aluph and Eastwell | Unknown | District council ward | gss:E05004871 |
Bybrook | Unknown | District council ward | gss:E05004872 |
Charing | Unknown | District council ward | gss:E05004873 |
Downs North | Unknown | District council ward | gss:E05004874 |
Downs West | Unknown | District council ward | gss:E05004875 |
Godinton | Unknown | District council ward | gss:E05004876 |
Great Chart With Singleton North | Unknown | District council ward | gss:E05004877 |
Highfield | Unknown | District council ward | gss:E05004878 |
Isle of Oxney | Unknown | District council ward | gss:E05004879 |
Kennington | Unknown | District council ward | gss:E05004880 |
Little Burton Farm | Unknown | District council ward | gss:E05004881 |
Norman | Unknown | District council ward | gss:E05004882 |
North Willesborough | Unknown | District council ward | gss:E05004883 |
Park Farm North | Unknown | District council ward | gss:E05004884 |
Park Farm South | Unknown | District council ward | gss:E05004885 |
Rolvenden and Tenterden West | Unknown | District council ward | gss:E05004886 |
Saxon Shore | Unknown | District council ward | gss:E05004888 |
Singleton South | Unknown | District council ward | gss:E05004889 |
South Willesborough | Unknown | District council ward | gss:E05004890 |
Stanhope | Unknown | District council ward | gss:E05004891 |
St Michaels | Unknown | District council ward | gss:E05004887 |
Stour | Unknown | District council ward | gss:E05004892 |
Tenterden North | Unknown | District council ward | gss:E05004893 |
Tenterden South | Unknown | District council ward | gss:E05004894 |
Victoria | Unknown | District council ward | gss:E05004895 |
Washford | Unknown | District council ward | gss:E05004896 |
Weald Central | Unknown | District council ward | gss:E05004897 |
Weald East | Unknown | District council ward | gss:E05004898 |
Weald North | Unknown | District council ward | gss:E05004899 |
Weald South | Unknown | District council ward | gss:E05004900 |
Wye | Unknown | District council ward | gss:E05004901 |
Elections
- local.ashford.2017-06-08
- local.ashford.2018-10-25
- local.ashford.2019-05-02
- local.ashford.2019-07-18
- local.ashford.2020-03-12
- local.ashford.2021-05-06
- local.ashford.2021-08-19
- local.ashford.2021-12-16
- local.ashford.2023-05-04
- local.ashford.2024-10-17