Arun District Council
Also known as "Arun".
Active from 01 Apr 1974 onwards.
For election IDs, this should be referred to as arun
The official identifier is ARU
The organisation type is local-authority
This organisation supports the following election types:
local
Sub-divisions
2015 Boundaries
Active from 22 May 2015 onwards.
Auto imported from http://mapit.mysociety.org
Name | Seats | Type | Geography Code |
---|---|---|---|
Aldwick East | 2 | District council ward | gss:E05009800 |
Aldwick West | 2 | District council ward | gss:E05009801 |
Angmering & Findon | 3 | District council ward | gss:E05009802 |
Arundel & Walberton | 3 | District council ward | gss:E05009803 |
Barnham | 3 | District council ward | gss:E05009804 |
Beach | 2 | District council ward | gss:E05009805 |
Bersted | 3 | District council ward | gss:E05009806 |
Brookfield | 2 | District council ward | gss:E05009807 |
Courtwick with Toddington | 3 | District council ward | gss:E05009808 |
East Preston | 3 | District council ward | gss:E05009809 |
Felpham East | 2 | District council ward | gss:E05009810 |
Felpham West | 2 | District council ward | gss:E05009811 |
Ferring | 2 | District council ward | gss:E05009812 |
Hotham | 2 | District council ward | gss:E05009813 |
Marine | 2 | District council ward | gss:E05009814 |
Middleton-on-Sea | 2 | District council ward | gss:E05009815 |
Orchard | 2 | District council ward | gss:E05009816 |
Pagham | 2 | District council ward | gss:E05009817 |
Pevensey | 2 | District council ward | gss:E05009818 |
River | 3 | District council ward | gss:E05009819 |
Rustington East | 2 | District council ward | gss:E05009820 |
Rustington West | 3 | District council ward | gss:E05009821 |
Yapton | 2 | District council ward | gss:E05009822 |
Elections
- local.arun.2017-11-02
- local.arun.2018-02-22
- local.arun.2019-05-02
- local.arun.2021-05-06
- local.arun.2022-09-08
- local.arun.2022-12-01
- local.arun.2023-05-04